Participating institutions
The higher educational institutions taking part in KTS 5.0 – Thirukkural Payilvom, State/UT by State/UT, identified by the Nodal Institution of each State/UT. Each of them assesses its students, selects one on merit and registers the selected student on this portal, with a Faculty Supervisor/Guide, endorsed by the Head of the Institution.
State/UT-wise list of Nodal Higher Educational Institutions →
Register your institution Last date for institutions: 22 Nov 2026
41 institutions from 6 States/UTs
Andhra Pradesh (5) · Himachal Pradesh (4) · Karnataka (4) · Maharashtra (17) · Tamil Nadu (9) · Puducherry (2)
Andhra Pradesh (5)
Nodal Institution: Central University of Andhra Pradesh
| # | Institution | District of the institution | Type of institution |
|---|---|---|---|
| 1 | Central Tribal University of Andhra Pradesh | Vizianagaram | Central university department |
| 2 | Central Unibversity of Andhra Pradesh | Anantapuramu | Central university department |
| 3 | Dr RVR NRI Institute of Technology | ELURU | Deemed university |
| 4 | IIITDM kurnool | Kurnool | Central university department |
| 5 | National Sanskrit University, Turupati | Turupati | Central university department |
Himachal Pradesh (4)
Nodal Institution: Central University of Himachal Pradesh
| # | Institution | District of the institution | Type of institution |
|---|---|---|---|
| 1 | Central University of Himachal Pradesh | Kangra | Central university department |
| 2 | Dronacharya College of Education Rait,Kangra HP | Kangra | Private / self-financing college |
| 3 | Govt. College Dharamshala | Kangra | Government college |
| 4 | Govt. Degree College Shahpur | Kangra | Government college |
Karnataka (4)
Nodal Institution: Central University of Karnataka
| # | Institution | District of the institution | Type of institution |
|---|---|---|---|
| 1 | Central University of Karnataka | Kalaburagi | Central university department |
| 2 | DVS POLYTECHNIC | Shivamogga | Government-aided college |
| 3 | Government first grade college thenkanadiyur, udupi | Udupi | Government college |
| 4 | S G Balekundri Institute of Technology | Belagavi | Private / self-financing college |
Maharashtra (17)
Nodal Institution: Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya
| # | Institution | District of the institution | Type of institution |
|---|---|---|---|
| 1 | A T Pawar Women's College | NASHIK | Arts and science college |
| 2 | Athavale College of Social Work, Chimur | Chandrapur | Government-aided college |
| 3 | Bajaj Institute Of Technology | Wardha | Engineering college |
| 4 | CENTRAL SANSKRIT UNIVERSITY NASHIK CAMPUS | NASHIK | Central university department |
| 5 | Datey College Yavatmal | Yavatmal | Government-aided college |
| 6 | Institute of Science Nagpur | Nagpur | Autonomous college |
| 7 | KAVIKULAGURU KALIDAS SANSKRIT UNIVERSITY | NAGPUR | State university department |
| 8 | LATE PARVATABAI MADANKAR ARTS COLLEGE WARTHI | BHANDARA | Private / self-financing college |
| 9 | Lok Mahavidyalaya Wardha | Wardha | Government-aided college |
| 10 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha | Central university department |
| 11 | Mahatma Gandhi Institute of Medical Sciences,Wardha,Wardha | Wardha | Government-aided college |
| 12 | Mahatma Jyotiba Fule College of Social Work Yavatmal | Yavatmal | Government-aided college |
| 13 | ORANGE CITY COLLEGE OF SOCIAL WORK, NAGPUR | NAGPUR | Government-aided college |
| 14 | P.M.B.S.Arts,Commerce & Computer Science College,Nagpur. | Nagpur | Arts and science college |
| 15 | Ramkrishna Wagh College of Arts and Commerce | Nagpur | Private / self-financing college |
| 16 | Thadomal Shahani Engineering College | Mumbai | Autonomous college |
| 17 | VMV Commerce JMT Arts and JJP Science College | Nagpur | Government-aided college |
Tamil Nadu (9)
Nodal Institution: Central University of Tamil Nadu
| # | Institution | District of the institution | Type of institution |
|---|---|---|---|
| 1 | A.V.C.College(Autonomous ( | Mayiladuthurai | Autonomous college |
| 2 | Central University of Tamil Nadu | Thiruvarur | Central university department |
| 3 | GANDHIGRAM RURAL INSTITUTE | DINDIGUL | Deemed university |
| 4 | Government Arts and science college Kuthalam | Mayiladuthurai | Government college |
| 5 | K.R.COLLEGE OF ARTS & SCIENCE | Thoothukudi | Private / self-financing college |
| 6 | Madras Christian College | Chengalpattu | Government-aided college |
| 7 | SRIMATH SIVAGNANA BALAYA SWAMIGAL TAMIL, ARTS SCIENCE COLLEGE | VILLUPURAM | Government-aided college |
| 8 | Thiagarajar College | Madurai | Government-aided college |
| 9 | UNIVERSITY COLLEGE OF ENGINEERING KANCHIPURAM | Kanchipuram | Government college |
Puducherry (2)
Nodal Institution: Pondicherry University
| # | Institution | District of the institution | Type of institution |
|---|---|---|---|
| 1 | National Institute of Technology Puducherry | Karikal | IIT / NIT / IISER / IIIT |
| 2 | Perunthalaivar Kamarajar Arts College | Puducherry | Government college |





