ᱥᱮᱞᱮᱫ ᱠᱟᱱ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱠᱚ
KTS 5.0 – ᱛᱤᱨᱩᱠᱠᱩᱨᱚᱞ ᱯᱚᱭᱤᱞᱣᱳᱢ ᱨᱮ ᱥᱮᱞᱮᱫ ᱠᱟᱱ ᱪᱮᱛᱟᱱ ᱥᱮᱪᱮᱫ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱠᱚ, ᱯᱚᱱᱚᱛ / ᱛᱟᱞᱢᱟ ᱥᱟᱥᱚᱱᱮᱫ ᱮᱞᱟᱠᱟ ᱞᱮᱠᱟᱛᱮ, ᱡᱚᱛᱚ ᱯᱚᱱᱚᱛ / ᱛᱟᱞᱢᱟ ᱥᱟᱥᱚᱱᱮᱫ ᱮᱞᱟᱠᱟ ᱨᱮᱭᱟᱜ ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱦᱚᱛᱮᱛᱮ ᱪᱤᱱᱦᱟᱹᱣ ᱟᱠᱟᱱ ᱾ ᱚᱱᱟ ᱠᱚ ᱛᱟᱞᱟ ᱠᱷᱚᱱ ᱡᱚᱛᱚ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱟᱡᱟᱜ ᱯᱟᱹᱴᱷᱩᱣᱟᱹ ᱠᱚ ᱧᱮᱞ ᱵᱤᱰᱟᱹᱣᱟ, ᱢᱮᱨᱤᱴ ᱞᱮᱠᱟᱛᱮ ᱢᱤᱫ ᱦᱚᱲ ᱮ ᱵᱟᱪᱷᱟᱣᱟ ᱟᱨ ᱵᱟᱪᱷᱟᱣ ᱟᱠᱟᱱ ᱯᱟᱹᱴᱷᱩᱣᱟᱹ, ᱢᱤᱫ ᱧᱮᱞᱡᱚᱜᱤᱡ/ᱦᱚᱨ ᱩᱫᱩᱜᱤᱡ ᱢᱟᱪᱮᱛ ᱥᱟᱶᱛᱮ, ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱱ ᱢᱩᱬᱩᱛ ᱨᱮᱭᱟᱜ ᱢᱚᱸᱡᱩᱨ ᱥᱟᱶ ᱱᱚᱶᱟ ᱯᱚᱨᱴᱟᱞ ᱨᱮ ᱧᱩᱛᱩᱢ ᱮ ᱚᱞᱟ ᱾
ᱯᱚᱱᱚᱛ / ᱛᱟᱞᱢᱟ ᱥᱟᱥᱚᱱᱮᱫ ᱮᱞᱟᱠᱟ ᱞᱮᱠᱟᱛᱮ ᱱᱚᱰᱟᱞ ᱪᱮᱛᱟᱱ ᱥᱮᱪᱮᱫ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱠᱚᱣᱟᱜ ᱞᱤᱥᱴ →
ᱟᱢᱟᱜ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱧᱩᱛᱩᱢ ᱚᱞ ᱢᱮ ᱥᱟᱸᱥᱛᱷᱟᱱ ᱠᱚ ᱞᱟᱹᱜᱤᱫ ᱢᱩᱪᱟᱹᱫ ᱢᱟᱹᱦᱤᱛ: 22-11-2026
6 ᱯᱚᱱᱚᱛ / ᱛᱟᱞᱢᱟ ᱥᱟᱥᱚᱱᱮᱫ ᱮᱞᱟᱠᱟ ᱠᱷᱚᱱ 41 ᱥᱟᱸᱥᱛᱷᱟᱱ
ᱟᱱᱫᱷᱨᱚ ᱯᱨᱚᱫᱮᱥ (5) · ᱦᱤᱢᱟᱪᱚᱞ ᱯᱨᱚᱫᱮᱥ (4) · ᱠᱚᱨᱱᱟᱴᱚᱠ (4) · ᱢᱚᱦᱟᱨᱟᱥᱴᱨᱚ (17) · ᱛᱟᱢᱤᱞᱱᱟᱰᱩ (9) · ᱯᱩᱫᱩᱪᱮᱨᱤ (2)
ᱟᱱᱫᱷᱨᱚ ᱯᱨᱚᱫᱮᱥ (5)
ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ: Central University of Andhra Pradesh
| # | ᱥᱟᱸᱥᱛᱷᱟᱱ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱡᱤᱞᱟᱹ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱨᱚᱠᱚᱢ |
|---|---|---|---|
| 1 | Central Tribal University of Andhra Pradesh | Vizianagaram | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 2 | Central Unibversity of Andhra Pradesh | Anantapuramu | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 3 | Dr RVR NRI Institute of Technology | ELURU | ᱰᱤᱢᱰ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ |
| 4 | IIITDM kurnool | Kurnool | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 5 | National Sanskrit University, Turupati | Turupati | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
ᱦᱤᱢᱟᱪᱚᱞ ᱯᱨᱚᱫᱮᱥ (4)
ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ: Central University of Himachal Pradesh
| # | ᱥᱟᱸᱥᱛᱷᱟᱱ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱡᱤᱞᱟᱹ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱨᱚᱠᱚᱢ |
|---|---|---|---|
| 1 | Central University of Himachal Pradesh | Kangra | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 2 | Dronacharya College of Education Rait,Kangra HP | Kangra | ᱯᱨᱟᱭᱤᱵᱷᱮᱴ / ᱥᱮᱞᱯᱷ-ᱯᱷᱟᱭᱤᱱᱮᱱᱥᱤᱝ ᱠᱚᱞᱮᱡᱽ |
| 3 | Govt. College Dharamshala | Kangra | ᱥᱚᱨᱠᱟᱨᱤ ᱠᱚᱞᱮᱡᱽ |
| 4 | Govt. Degree College Shahpur | Kangra | ᱥᱚᱨᱠᱟᱨᱤ ᱠᱚᱞᱮᱡᱽ |
ᱠᱚᱨᱱᱟᱴᱚᱠ (4)
ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ: Central University of Karnataka
| # | ᱥᱟᱸᱥᱛᱷᱟᱱ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱡᱤᱞᱟᱹ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱨᱚᱠᱚᱢ |
|---|---|---|---|
| 1 | Central University of Karnataka | Kalaburagi | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 2 | DVS POLYTECHNIC | Shivamogga | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 3 | Government first grade college thenkanadiyur, udupi | Udupi | ᱥᱚᱨᱠᱟᱨᱤ ᱠᱚᱞᱮᱡᱽ |
| 4 | S G Balekundri Institute of Technology | Belagavi | ᱯᱨᱟᱭᱤᱵᱷᱮᱴ / ᱥᱮᱞᱯᱷ-ᱯᱷᱟᱭᱤᱱᱮᱱᱥᱤᱝ ᱠᱚᱞᱮᱡᱽ |
ᱢᱚᱦᱟᱨᱟᱥᱴᱨᱚ (17)
ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ: Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya
| # | ᱥᱟᱸᱥᱛᱷᱟᱱ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱡᱤᱞᱟᱹ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱨᱚᱠᱚᱢ |
|---|---|---|---|
| 1 | A T Pawar Women's College | NASHIK | ᱟᱨᱴᱥ ᱟᱨ ᱥᱟᱬᱮᱥ ᱠᱚᱞᱮᱡᱽ |
| 2 | Athavale College of Social Work, Chimur | Chandrapur | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 3 | Bajaj Institute Of Technology | Wardha | ᱤᱧᱡᱤᱱᱤᱭᱚᱨᱤᱝ ᱠᱚᱞᱮᱡᱽ |
| 4 | CENTRAL SANSKRIT UNIVERSITY NASHIK CAMPUS | NASHIK | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 5 | Datey College Yavatmal | Yavatmal | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 6 | Institute of Science Nagpur | Nagpur | ᱚᱴᱚᱱᱚᱢᱚᱥ ᱠᱚᱞᱮᱡᱽ |
| 7 | KAVIKULAGURU KALIDAS SANSKRIT UNIVERSITY | NAGPUR | ᱯᱚᱱᱚᱛ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 8 | LATE PARVATABAI MADANKAR ARTS COLLEGE WARTHI | BHANDARA | ᱯᱨᱟᱭᱤᱵᱷᱮᱴ / ᱥᱮᱞᱯᱷ-ᱯᱷᱟᱭᱤᱱᱮᱱᱥᱤᱝ ᱠᱚᱞᱮᱡᱽ |
| 9 | Lok Mahavidyalaya Wardha | Wardha | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 10 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 11 | Mahatma Gandhi Institute of Medical Sciences,Wardha,Wardha | Wardha | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 12 | Mahatma Jyotiba Fule College of Social Work Yavatmal | Yavatmal | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 13 | ORANGE CITY COLLEGE OF SOCIAL WORK, NAGPUR | NAGPUR | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 14 | P.M.B.S.Arts,Commerce & Computer Science College,Nagpur. | Nagpur | ᱟᱨᱴᱥ ᱟᱨ ᱥᱟᱬᱮᱥ ᱠᱚᱞᱮᱡᱽ |
| 15 | Ramkrishna Wagh College of Arts and Commerce | Nagpur | ᱯᱨᱟᱭᱤᱵᱷᱮᱴ / ᱥᱮᱞᱯᱷ-ᱯᱷᱟᱭᱤᱱᱮᱱᱥᱤᱝ ᱠᱚᱞᱮᱡᱽ |
| 16 | Thadomal Shahani Engineering College | Mumbai | ᱚᱴᱚᱱᱚᱢᱚᱥ ᱠᱚᱞᱮᱡᱽ |
| 17 | VMV Commerce JMT Arts and JJP Science College | Nagpur | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
ᱛᱟᱢᱤᱞᱱᱟᱰᱩ (9)
ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ: Central University of Tamil Nadu
| # | ᱥᱟᱸᱥᱛᱷᱟᱱ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱡᱤᱞᱟᱹ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱨᱚᱠᱚᱢ |
|---|---|---|---|
| 1 | A.V.C.College(Autonomous ( | Mayiladuthurai | ᱚᱴᱚᱱᱚᱢᱚᱥ ᱠᱚᱞᱮᱡᱽ |
| 2 | Central University of Tamil Nadu | Thiruvarur | ᱛᱟᱞᱢᱟ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ ᱨᱮᱭᱟᱜ ᱵᱤᱵᱷᱟᱜᱽ |
| 3 | GANDHIGRAM RURAL INSTITUTE | DINDIGUL | ᱰᱤᱢᱰ ᱡᱮᱜᱮᱛ ᱵᱤᱨᱫᱟᱹᱜᱟᱲ |
| 4 | Government Arts and science college Kuthalam | Mayiladuthurai | ᱥᱚᱨᱠᱟᱨᱤ ᱠᱚᱞᱮᱡᱽ |
| 5 | K.R.COLLEGE OF ARTS & SCIENCE | Thoothukudi | ᱯᱨᱟᱭᱤᱵᱷᱮᱴ / ᱥᱮᱞᱯᱷ-ᱯᱷᱟᱭᱤᱱᱮᱱᱥᱤᱝ ᱠᱚᱞᱮᱡᱽ |
| 6 | Madras Christian College | Chengalpattu | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 7 | SRIMATH SIVAGNANA BALAYA SWAMIGAL TAMIL, ARTS SCIENCE COLLEGE | VILLUPURAM | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 8 | Thiagarajar College | Madurai | ᱥᱚᱨᱠᱟᱨᱤ ᱜᱚᱲᱚ ᱧᱟᱢ ᱠᱚᱞᱮᱡᱽ |
| 9 | UNIVERSITY COLLEGE OF ENGINEERING KANCHIPURAM | Kanchipuram | ᱥᱚᱨᱠᱟᱨᱤ ᱠᱚᱞᱮᱡᱽ |
ᱯᱩᱫᱩᱪᱮᱨᱤ (2)
ᱱᱚᱰᱟᱞ ᱥᱟᱸᱥᱛᱷᱟᱱ: Pondicherry University
| # | ᱥᱟᱸᱥᱛᱷᱟᱱ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱡᱤᱞᱟᱹ | ᱥᱟᱸᱥᱛᱷᱟᱱ ᱨᱮᱭᱟᱜ ᱨᱚᱠᱚᱢ |
|---|---|---|---|
| 1 | National Institute of Technology Puducherry | Karikal | IIT / NIT / IISER / IIIT |
| 2 | Perunthalaivar Kamarajar Arts College | Puducherry | ᱥᱚᱨᱠᱟᱨᱤ ᱠᱚᱞᱮᱡᱽ |





